| Last matches: BOURNEMOUTH |
| 09.01.16 | FAC | Birmingham | Bournemouth | 1 : 2 |
|
| 02.01.16 | PRE | Leicester | Bournemouth | 0 : 0 |
|
| 28.12.15 | PRE | Arsenal | Bournemouth | 2 : 0 |
|
| 26.12.15 | PRE | Bournemouth | Crystal Palace | 0 : 0 |
|
| 19.12.15 | PRE | West Brom | Bournemouth | 1 : 2 |
|
| Last matches: WEST HAM |
| 09.01.16 | FAC | West Ham | Wolves | 1 : 0 |
|
| 02.01.16 | PRE | West Ham | Liverpool | 2 : 0 |
|
| 28.12.15 | PRE | West Ham | Southampton | 2 : 1 |
|
| 26.12.15 | PRE | Aston Villa | West Ham | 1 : 1 |
|
| 20.12.15 | PRE | Swansea | West Ham | 0 : 0 |
Back X2 double chance @1.93 odds as stated by Unibet.
’Sports News, Previews and Reviews. I’m Betting. I’m Free Bets and Bettingtips
Blogger Comment
Facebook Comment