| Last matches: NIMES | |||||
| 08.01.16 | LIG | Nimes | Brest | 2 : 0 | |
| 18.12.15 | LIG | Laval | Nimes | 3 : 2 | |
| 11.12.15 | LIG | Nimes | Le Havre | 2 : 2 | |
| 05.12.15 | COU | Moulins | Nimes | 1 : 0 | |
| 30.11.15 | LIG | Lens | Nimes | 1 : 0 | |
| Last matches: CLERMONT | |||||
| 08.01.16 | LIG | Clermont | Evian TG | 4 : 1 | |
| 18.12.15 | LIG | Brest | Clermont | 1 : 2 | |
| 11.12.15 | LIG | Clermont | Laval | 4 : 1 | |
| 05.12.15 | COU | Trelissac | Clermont | 1 : 0 | |
| 01.12.15 | LIG | Tours | Clermont | 1 : 1 | |
Back Clermont draw no bet @2.15 odds as stated by Betvictor.
Blogger Comment
Facebook Comment