| Last matches: TONDELA |
| 15.01.16 | PRI | Sporting | Tondela | 2 : 2 |
|
| 10.01.16 | PRI | Academica | Tondela | 2 : 1 |
|
| 06.01.16 | PRI | Tondela | Ferreira | 0 : 2 |
|
| 03.01.16 | PRI | Rio Ave | Tondela | 2 : 3 |
|
| 20.12.15 | PRI | Tondela | Setubal | 1 : 3 |
| Last matches: BOAVISTA |
| 18.01.16 | PRI | Boavista | Setubal | 4 : 0 |
|
| 13.01.16 | TAC | Boavista | FC Porto | 0 : 1 |
|
| 10.01.16 | PRI | Boavista | FC Porto | 0 : 5 |
|
| 06.01.16 | PRI | U. Madeira | Boavista | 1 : 0 |
|
| 02.01.16 | PRI | Boavista | Moreirense | 0 : 3 |
|
Back Boavista DNB @2.20 odds as stated by BetVictor.
’Sports News, Previews and Reviews. I’m Betting. I’m Free Bets and Bettingtips
Blogger Comment
Facebook Comment