![]() |
| Betting Tips |
| Last matches: LAZIO | |||||
| 17.01.16 | SER | Bologna | Lazio | 2 : 2 | |
| 09.01.16 | SER | Fiorentina | Lazio | 1 : 3 | |
| 06.01.16 | SER | Lazio | Carpi | 0 : 0 | |
| 20.12.15 | SER | Inter | Lazio | 1 : 2 | |
| 17.12.15 | COP | Lazio | Udinese | 2 : 1 | |
| Last matches: JUVENTUS | |||||
| 17.01.16 | SER | Udinese | Juventus | 0 : 4 | |
| 10.01.16 | SER | Sampdoria | Juventus | 1 : 2 | |
| 06.01.16 | SER | Juventus | Verona | 3 : 0 | |
| 20.12.15 | SER | Carpi | Juventus | 2 : 3 | |
| 16.12.15 | COP | Juventus | Torino | 4 : 0 | |
Back Juventus to win @2.15 odds as stated by bet365

Blogger Comment
Facebook Comment