| Last matches: BURNLEY | |||||
| 12.12.15 | CHA | QPR | Burnley | 0 : 0 | |
| 05.12.15 | CHA | Burnley | Preston | 0 : 2 | |
| 28.11.15 | CHA | Cardiff | Burnley | 2 : 2 | |
| 22.11.15 | CHA | Burnley | Brighton | 1 : 1 | |
| 07.11.15 | CHA | Wolves | Burnley | 0 : 0 | |
Back Middlesborough to win @1.95 odds stated by Bet365
| Last matches: BURNLEY | |||||
| 12.12.15 | CHA | QPR | Burnley | 0 : 0 | |
| 05.12.15 | CHA | Burnley | Preston | 0 : 2 | |
| 28.11.15 | CHA | Cardiff | Burnley | 2 : 2 | |
| 22.11.15 | CHA | Burnley | Brighton | 1 : 1 | |
| 07.11.15 | CHA | Wolves | Burnley | 0 : 0 | |
Blogger Comment
Facebook Comment