| Last matches: DIN. BUCURESTI |
| 30.11.15 | LIG | Voluntari | Din. Bucuresti | 1 : 3 |
|
| 22.11.15 | LIG | Din. Bucuresti | Steaua Bucuresti | 3 : 1 |
|
| 07.11.15 | LIG | ACS Poli Timisoara | Din. Bucuresti | 0 : 1 |
|
| 02.11.15 | LIG | Din. Bucuresti | V. Constanta | 1 : 5 |
|
| 28.10.15 | ROM | Pandurii | Din. Bucuresti | 2 : 3 |
| Last matches: CSMS IAŞI |
| 29.11.15 | LIG | CSMS Iaşi | FC Botosani | 1 : 0 |
|
| 21.11.15 | LIG | CFR Cluj | CSMS Iaşi | 0 : 0 |
|
| 06.11.15 | LIG | CSMS Iaşi | Pandurii | 1 : 0 |
|
| 31.10.15 | LIG | Petrolul | CSMS Iaşi | 1 : 2 |
|
| 27.10.15 | ROM | Concordia | CSMS Iaşi | 1 : 2 | | | | | |
Back Dinamo Bucuresti to win @1.85 odds by WilliamHill.
’Sports News, Previews and Reviews. I’m Betting. I’m Free Bets and Bettingtips
Blogger Comment
Facebook Comment