| Last matches: GENT | |||||
| 01.12.15 | BEL | Gent | Waregem | 1 : 0 | |
| 28.11.15 | JUP | Genk | Gent | 0 : 1 | |
| 24.11.15 | CHA | Lyon | Gent | 1 : 2 | |
| 20.11.15 | JUP | Gent | Westerlo | 5 : 0 | |
| 08.11.15 | JUP | Gent | Charleroi | 1 : 3 | |
| Last matches: WAREGEM | |||||
| 01.12.15 | BEL | Gent | Waregem | 1 : 0 | |
| 27.11.15 | JUP | Waregem | St. Liege | 2 : 3 | |
| 21.11.15 | JUP | Club Brugge | Waregem | 3 : 0 | |
| 06.11.15 | JUP | Mouscron Peruwelz | Waregem | 2 : 2 | |
| 01.11.15 | JUP | Waregem | Kortrijk | 2 : 2 | |
Back Both teams to score @1.80 odds as stated by bet365.
Blogger Comment
Facebook Comment