Back Over 2.5 goals @ 1.80 odds by Bet365
| Last matches: CORK CITY |
| 11.03.16 | PRE | Derry City | Cork City | 1 : 0 |
|
| 04.03.16 | PRE | Cork City | Bohemians | 2 : 0 |
|
| 27.02.16 | SUP | Cork City | Dundalk | 2 : 0 |
|
| 18.02.16 | CLU | Limerick | Cork City | 2 : 5 |
|
| 11.02.16 | CLU | Drogheda | Cork City | 0 : 2 |
|
| Last matches: LONGFORD |
| 11.03.16 | PRE | Longford | St. Patricks | 0 : 1 |
|
| 04.03.16 | PRE | Wexford | Longford | 0 : 2 |
|
| 23.02.16 | CLU | Longford | Galway | 0 : 4 |
|
| 05.02.16 | CLU | Cabinteely | Longford | 1 : 2 |
|
| 03.02.16 | CLU | Longford | Limerick | 2 : 2 | | | | | |
’Sports News, Previews and Reviews. I’m Betting. I’m Free Bets and Bettingtips
Blogger Comment
Facebook Comment